| Sign In | Join Free | My burrillandco.com | 
              
  | 
      
| Ask Lasest Price | |
| Brand Name : | Schneider | 
| Model Number : | TSX3721001 | 
| Price : | Negotiations | 
| Delivery Time : | 2-3 working days | 
Schneider Electric TSX3721001 TSX Micro 37 21 22 PLC configurations
| range of product | Modicon TSX Micro automation platform  | |
|---|---|---|
| product or component type | Modular base controller  | |
| primary voltage | 100...240 V 90…264 V AC  | |
| input current | 2 mA 60 A  | |
| immunity to microbreaks | 20 ms  | |
| output current | 0.5 A  | 
| number of slots | 3  | |
|---|---|---|
| integrated connection type | 1 serial link (TER/AUX) Uni-Telway 19.2 kbit/s 1 Modbus Modbus RTU 19.2 kbit/s  | |
| realtime clock | With  | |
| memory description | Flash 15 Kwords data Internal RAM 20 Kwords data Internal RAM (with PCMCIA card) 128 Kwords program and data Internal RAM 128 Kwords data storage  | |
| maximum size of object areas | 128 %KWi constant words 256 %Mi 1 %MWi internal words  | |
| execution time per instruction | 0.13 µs Boolean without PCMCIA card 4.5 µs arithmetic REAL floating without PCMCIA card 0.19 µs Boolean with PCMCIA card 4.5 µs arithmetic REAL floating with PCMCIA card  | |
| execution time for 1 Kinstruction | 5.88 100 % Boolean without PCMCIA card 0.27 65 % Boolean and 35 % numerical without PCMCIA card 4 100 % Boolean with PCMCIA card 0.266 65 % Boolean and 35 % numerical with PCMCIA card  | |
| application structure | 16 event tasks 1 master task 1 fast task  | |
| system overhead | 1.6 ms for master task  | |
| protection type | Overload protection Short-circuit  | |
| total useful secondary power | 16 W  | |
| electromagnetic compatibility | Electrostatic discharge conforming to IEC 1000-4-2 level 3 Electromagnetic field immunity test conforming to IEC 1000-4-3 level 3 Resistance to fast transient conforming to IEC 1000-4-4 level 3 Immunity to impulse waves conforming to IEC 1000-4-5 Damped oscillatory wave conforming to IEC 1000-4-12 Immunity to electromagnetic interference conforming to IEC 61131-2  | 
| ambient air temperature for operation | 0…60 °C  | |
|---|---|---|
| ambient air temperature for storage | -25…70 °C  | |
| relative humidity | 10…95 % without condensation for operation 5…95 % without condensation for operation  | |
| operating altitude | 0...2000 m  | |
| width | 341.4 mm  | |
| height | 151 mm  | |
| depth | 152 mm  | |
| net weight | 1.72 kg  | 
| REACh Regulation | ||
|---|---|---|
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration  | |
| Mercury free | Yes  | |
| RoHS exemption information | ||
| China RoHS Regulation | ||
| WEEE | The product must be disposed on European Union markets following
specific waste collection and never end up in rubbish bins  | 
| Warranty | 18 months  | 
|---|
                                 
                             |